INDEX OF PRESERVED AIRCRAFT TYPES USED BY THE FAA |
Chance-Vought F4U Corsair |
![]() |
| Type |
|
|
Threat Status 1999-2000 |
1999-2000 |
| Chance-Vought
F4U Corsair
|
43 airworthy 26 static 2 wrecks 1 airworthy replica
|
Total 5 Surviving former FAA
aircraft including...
BuAer:88457/KD921 BuAer:88454/KD918 BuAer:92399/KE323 BuAer:88439/KD953 BuAer:14862/KD431 And as a wreck
Also 3 former US corsairs currently wear FAA markings including: BuAer:17799/"301" FAA BPF markings BuAer:88297/"RN KD345/130/A" of 1850 sqdn from HMS Vengence in British Pacific Fleet colours BuAer:92436/"RN KD658/115X" of Lt "Hammy Gray RCN who won a Victoria Cross in 1945 |
Not known if any unprotected
in-situ wrecks exist
|
N5588N/BuAer:88457
airworthy since 8.1999
N712RD/BuAer:97280
destroyed at Oshkosh 29.7.1999
|
| Chance-Vought F4U Corsair |
|
|||||
| Status | Civil Registration Nunber | Serial Number
s/n |
Type | Markings | Owner/Operator | Condition/Notes |
| - | - | F4U | - | Tom Reilly Vintage Aircraft, FL (USA) | Airworthy | |
| - | - | F4U-4 | - | R. Adams, Melbourne, FL (USA) | Airworthy | |
| - | BuAer:17799 | F4U-1A | "1799/WS80"
Marked as FAA serial No: "301" BPF markings |
The Air Museum "Planes of Fame" , Chino, CA (USA) | Airworthy | |
| - | BuAer:17995 | F4U-1A | "RNZAF NZ5201" | TAM Air Museum, Americana
(Brazil)
Ex Planes of Fame Chino, CA (USA) |
Airworthy | |
| N31518 | - | F4U-1D | - | Steve Hinton/Fighter Rebuilders (USA) | Airworthy till crashed 19.3.1994 | |
| N11Y | BuAer:67087 | FG-1D | "USN 8" | Antique Aero, Rialto, CA, (USA) | Airworthy | |
| N83JC | BuAer:67089 | FG-1D | "USN 555/Skyboss" | F4U Inc, New York (USA) | Airworthy | |
| N53JB | BuAer:81698 | F4U-4 | "Marines 81698/JM53" | El Paso Community Foundation, TX (USA) | Airworthy | |
| N5081 | BuAer:81857 | F4U-4 | - | Odegaard Aviation, ND (USA) | Airworthy | |
| N63382 | BuAer:88086 | FG-1D | "USN G5" | Weeks
Aviation Museum (USA)
(Fantasy of Flight, Polk City (FL) |
Airworthy | |
| G-FGID
Ex N9154Z,
|
BuAer:88297 | FG-1D | depicted in Fleet Air Arm markings "RN KD345/130/A" of 1850 sqdn from HMS Vengence in British Pacific Fleet colours between 1945 and 1946.The fuselage 'roundel will be as per the British Pacific Fleet spec - almost like a blue and white Australian roundel | The Fighter Collection, Duxford (UK) | Airworthy | |
| N700G | BuAer:88303 | FG-1D | "Marines WA22" | Flying Heritage Collection, Seattle (USA) | Airworthy | |
| G-BXUL
Ex N55JP |
BuAer:88391
ex NZ5648 |
FG-1D | "RNZAF NZ5648" | Old Flying Machine Company/Breitling Fighters (UK) | Airworthy | |
| N5588N | BuAer:88457
FAA serial: KD921 |
F2G-1 | At Reno ’99. Markings as Super Corsair racer "#57" in red-orange & white 1949 racing color scheme and configuration (Cleveland National Air Races) when McKillen flew her to victory in the Tinnerman Trophy and to third place in the final Thompson Trophy Race in 1940s. See photo | Odegaard Aviation, ND (USA)
Ex 1992-1996 Lone Star Flight Museum, TX (USA) Ex Ben McKillen 1949 |
Airworthy since 8.1999. Former FAA aircraft KD921 delivered to UK 7.1945, and AHU Stretton 10.1945 | |
| N4324 | BuAer:88454
FAA serial: KD918 |
F2G-1D | "NATC 454" | Museum of Flight, Champlin, AZ (USA) | Airworthy. Is KD918 delivered to UK 7.1945, and participated Inskip display (UK) 10.1945 | |
| - | BuAer:88090
NZ5612 |
FG-1D | - | Museum of Transport and Technology. MOTAT (NZ) | Static | |
| N67HP | BuAer:92905 | FG-1D | "USN 92095/4/Ruthless II" | Evergreen Heritage Collection, AZ (USA) | Airworthy | |
| N3466G | BuAer:92132 | FG-1D | - | Midwest Aviation Museum, IL (USA) | Airworthy | |
| N448AG | BuAer:92399
FAA Serial: KE323 |
FG-1D | "USN 17" | PA Morgan, Sywell (USA)
ex Vintage Fighters Sellersburgh, IN (USA) |
Airworthy. FAA Serial: KE323 but order cancelled before being sent to RN | |
| N72NW | BuAer:92436 | FG-1D | Currently in Fleet Air Arm British Pacific Fleet Markings - "Royal Navy KD658" code "115X" of Lt "Hammy Gray RCN who won a Victoria Cross in 1945. See OFM photo. Also see "walkabout" photos in close up | Olympic
Flight Museum, WA (USA)
Ex Canadian Warplane Heritage Museum, ON (Canada) |
Airworthy | |
| N9964Z | BuAer:92468 | FG-1D | "USN 13" see photo | Confederate Air Force Midland TX, (USA) | Airworthy | |
| N773RD | BuAer:92471 | FG-1D | "Marine's Dream" | R. Dieckman, Chino, CA (USA) | Airworthy | |
| N46RL | BuAer:92508 | FG-1D | "Marines L46" | TTM Inc, Oklahoma City (USA) | Airworthy | |
| N3PP | BuAer:92509 | FG-1D | "USN 92509/611" | Kalamazoo Aviation History Museum (USA) | Airworthy | |
| N62290 | BuAer:92629 | FG-1D | "USN 301S" | Palm Springs Air Museum, CA (USA) | Airworthy | |
| OE-EAS | BuAer:96995 | F4U-4 | "USN BR37" | Siegfried Angerer/Tyrolean Jet Servicem (Austria) | Airworthy | |
| N713JT | BuAer:97143 | F4U-4 | "USN JT416/Korean War Hero" | JO Tobul, Pittsburgh, PA (USA) | Airworthy | |
| N6667 | BuAer:97259 | F4U-4 | "USN 13" | EEA Air Museum, Oshgosh, WI (USA) | Airworthy | |
| F-AZVJ | BuAer:97264 | F4U-4 | "USN 403" | C. Jacquart, Dijon (France) | Airworthy | |
| N712RD | BuAer:97280 | F4U-4 | "USN 97280/206N" | Cavanaugh Flight Museum, TX (USA) | Airworthy till destroyed with N179PT/N14HP at Oshkosh, USA 29.7.1999 | |
| N5215V | BuAer:97286 | F4U-4 | "97286/G5/Angel of Okinawa" | Weeks Aviation Museum (USA) | Airworthy | |
| N68HP | BuAer:97302 | F4U-4 | "Marines HP68" | Breckenridge Aviation Museum (USA) | Airworthy | |
| N240CA | BuAer:97359 | F4U-4B | "USN 112f" | Lewis Aviation, KY (USA) | Airworthy | |
| N72378 | BuAer:97388 | F4U-4 | - | Tri-State Warbird Collection, Wahpeton, ND (USA) | Airworthy | |
| N47991 | BuAer:97390 | F4U-4B | - | Yanks Air Museum, Chino, CA (USA) | Airworthy | |
| N43RW | BuAer:121881 | F4U-5N | "USN 121881/RW21/Annie Mo" | Lone Star Flight Museum, TX (USA) | Airworthy | |
| N179PT | BuAer:122179 | F4U-5P | "Marines 5/WR' | J Read, Chesterton, IN (USA)
Ex Warbirds of Great Britain, Biggin Hill (UK) |
Airworthy | |
| N49068 | BuAer:124486 | F4U-5NL | "Marines 124486/RB14" | Michael George, Springfield, IL (USA) | Airworthy | |
| F-AZYS | BuAer:124541 | F4U-5NL | "Aeronavale 133704/14F.6" | Association Francaise d'Avions Historique (France) | Airworthy | |
| N4901W | BuAer:124569 | F4U-5NL | "USN RF12/Old Deadeye" | D.K Burnap, Dayton, OH (USA) | Airworthy | |
| N45NL | BuAer:124692 | F4U-5NL | "USN 5/NP" | Collings Foundation, MA (USA) | Airworthy | |
| F-AZEG | BuAer:124724 | F4U-5NL | "USN 124724/P22" | AmicaleJean Baptiste, Salis Aviation, La Ferte-Alais (France) | Airworthy | |
| C-GWFU | BuAer:133714 | F4U-7 | "Alberta Blue" | Blain Fowler, Alta (Canada) | Airworthy | |
| N1337A | BuAer:133722 | F4U-7 | In French Navy markings, marked as "Aeronavale 133722/15F.22" see photo | Tillamook Air Museum, OR (USA)
Lindsey Walton Collection (UK) |
Airworthy | |
| - | BuAer:36173 | F4U | - | USS Yorktown, Charleston, SC (USA) | Static | |
| - | BuAer: 50375 | F4U-1D | - | Virginia Air and Space Center
/ Hampton History Center (USA)
Loan from NASM |
Static | |
| - | BuAer:80759 | XF4U-4 | - | New England Air Museum, CT (USA) | Static | |
| - | BuAer:81698 | F4U-4 | See Photo | War Eagles Air Museum Santa Teresa, NM (USA) | Static | |
| - | BuAer:88369 | FG-1D | See photo | Patriots Point Mt. Pleasant, SC, (USA) | Static | |
| - | BuAer:88382 | FG-1D | - | Museum of Flight, Seattle (USA) | Static | |
| - | BuAer:88439
FAA Serial: KD953 |
FG-1D | - | Classic Flying Machines Ltd, King City, CA (USA) | Static. Former FAA delivery in 1946 to RN ordered from Goodyear under Contract No. NOa (S)1871. | |
| - | BuAer:92013 | FG-1D | - | Navy Museum, Washington (DC) on loan from Pensacola NAS, Fl (USA) | Static | |
| - | BuAer:92085 | FG-1D | - | Museum, Selfridge ANGB, Mi (USA) | Static | |
| - | BuAer:92246 | FG-1D | marked "Marines 86" see photo | National Museum of Naval Aviation, Pensacola (USA) | Static | |
| - | BuAer:92460 | FG-1D | - | Bridgeport, CN (USA) | Static | |
| - | BuAer:97142 | F4U-4 | - | Pima Air and Space Museum, AZ (USA) | Static | |
| - | 97286 | F4U-4 | - | Fantasy of Flight Museum, Polk City, FL (USA) | Static | |
| - | BuAer:97320 | F4U-4 | - | Tri-State Warbird Collection, Wahpeton, ND (USA) | Static | |
| (N5222V) | BuAer:97330 | F4U-4 | - | Bootstrap Aircraft, Florida (USA) | Static | |
| - | BuAer:97349 | F4U-4 | marked Marines WR/18" see photo | National Museum of Naval Aviation (USA) | Static | |
| - | BuAer:97353 | F4U-4 | - | Old Flying Machine Co., Duxford (UK) | Static | |
| - | BuAer:97369 | F4U-4 | - | United States Marine Corps Air/Ground Museum (USA) | Static | |
| - | BuAer:122189 | F4U-5N | "WF-15" | MCAS El Toro Historical Foundation (USA) | Static | |
| - | BuAer:124447 | F4U-5N | - | Mid America Air Museum Liberal (KS) Loan from MCAG Museum (USA) | Static | |
| - | BuAer:133704 | F4U-7 | marked "USNavy 129359" | USS Alabama Battleship Memorial Park (USA) | Static | |
| - | BuAer:13459 | FG-1A | Marked as "'13486" | Quantico MCAS, VA, (USA) | Static | |
| - | BuAer:14862
FAA Serial: KD431 |
FG-1D Corsair IV | - | Fleet Air Arn Museum (UK) | Static ex 1835 sqdn, 768 sqdn. | |
| - | BuAer:121794 | F4U-5 | - | Museum Buenos Aires (Argentina) | Static | |
| - | BuAer:81415 | F4U-4 | - | Korean Air Museum, Seoul (S Korea) | Static | |
| - | BuAer:-
FAA Serial: JT693 |
F4U-1A | - | wreck recovered in 1994 from mud flats at Ballykenny (UK) | preserved wreck from JT693 of 1843 sqdn | |
| - | BuAer: | F4U | - | Planes of Fame, Chino, CA (USA) | Wreck
Super Corsair Racer (Parts only, aircraft crashed a few years ago |
|
| C-GIUH | CORSAIR REPLICA | - | - | Chubaty, ER Tofield, Alberta, (Canada) | Airworthy
Corsair Replica |
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
This page is published by Fleet Air Arm Archive and
is updated regularly.
© 2000-2001 All rights reserved for all information
created for or on behalf of the Fleet Air Arm Archive
Contact details: drucker@fleetairarmarchive.net