INDEX OF PRESERVED AIRCRAFT TYPES USED BY THE FAA |
Beech 18C Expeditor
US Army designation - C45
|
![]() |
| Type |
|
|
Threat Status 1999-2000 |
1999-2000 |
| Beech Expeditor |
complete examples Includes
10 airworthy aircraft
|
No information
about whether any FAA aircraft are preserved
BuNo: 44-11897
is
one of the few former val aviation aircraft -
|
- | - |
| Beech Expeditor |
|
|||||
| Status | Civil Registration Nunber | Serial Number
s/n |
Type | Markings | Owner/Operator | Condition/Notes |
| G-BKGL
CF-QPD |
RCAF1564,
RCAF5193 |
Mk Beech 18 S 'Expeditor' | - | Propshop Ltd. & T.Darrah
(UK)
Beech 18 'Expeditor' G-BKGL
|
Airworthy - rebuilt | |
| G-BKGM
CF-SUQ,N5063N |
RCAF2324 | Beech D.18S Expeditor | - | A.E.Hutton (UK) | Airworthy | |
| G-BKRN
CF-DTN |
RCAF1500 | Beech D.18S Expeditor | - | A.A.Marshall & P.L.Turland (UK) | Airworthy | |
| C-GESW | BuNo: 7911 | Beech C18S
Built 1942 |
- | Ontario Inc. Clearwater Airways (Sportsman's Landing), Burditt Lake, Ontario (Canada) | Airworthy | |
| CF-HVF | BuNo: 7708 | Beech C18S
Built 1946 |
- | Kroeker, P (Planetary Transport), Winnipeg (Canada) | Airworthy | |
| CF-XIR | BuNo: 7189 | Beech C18S | - | Rainy Lake airways Ltd, Fort Frances, Ontario (Canada) | Airworthy | |
| N200KU | BuNo: 067103 | SNB-5 | In USN markings. See photo | MAPS Air Museum, Akron-Canton, OH (USA) | Airworthy - under restoration to flying condition | |
| N1047B | BuNo: - | Beech UC-45F
Civilianized, on floats |
Alaska
Aviation Heritage Museum (USA)
Used for search and rescue by the Army Air Force |
Airworthy | ||
| N480P | BuNo: 52-10885 | C-45 | Valiant Air Command Warbird Museum, Titusville, FL (USA) | Airworthy | ||
| - | - | C-45 | See photo | CAF Ghost squadron (USA) | Airworthy | |
| HB-GAC | BuNo: - | Beech C 18 S Expeditor | - | Museum der schweizerischen Fliegertruppen, Zürich Dübendorf (Switzerland) | Static | |
| - | BuNo: 44562 | Beech D-18 S / C 45 | Colours: French Navy (Französische Marine) |
Schwäbisches Bauern- und Technik-Museum, Eschbach-Seifertshofen (Germany) |
Static | |
| G-BKGL | BuNo: - | Beech Be 18 3 TM | - | Imperial War Museum - Duxford (UK) | Static | |
| G-ASUG | BuNo: - | Beech 18 S | - | Museum of Flight East Fortune (UK) | Static | |
| PH-UDT | BuNo: - | Beech AT 7 Kansas, | - | Luchtmacht Museum, Soesterberg (Netherlands) | Static | |
| - | CLM-1431, 2513 | Beech AT 11 Kansas | - | Museo Do Ar, Alverca do Ribatejo (Portugal) | Static | |
| - | CA 76, 2513 | Beech C 45 H Expeditor Mk 3 T | - | Museo Do Ar, Alverca do Ribatejo (Portugal) | Static | |
| - | 2517 | Beech C 45 H Expeditor Mk 3 T | - | Museo Do Ar, Alverca do Ribatejo (Portugal) | Static | |
| C-GZCE | SN: 143 | Mk Beech UC-45D (Expeditor) | - | Canadian Warplane Heritage Museum (Canada) | Static | |
| CF-MPI | BuNo: - | Beech-18 Expeditor | - | Nanton Museum (Canada) | Static | |
| - | 1565 | Beech 18 Expeditor | - | Aero Space Museum Association of Calgary (Canada) | Static | |
| - | BuNo: - | Beech C34 | - | Heritage In Flight Museum (USA) | Static | |
| - | BuNo: 52-10841 | Beech C-45H | See photo | Vermont ANG - 158th FG, Burlington (USA) | Static | |
| - | BuNo: - | C-45 | - | Wings Over The Rockies Aviation & Space Museum (Denver, Colorado)(USA) | Static | |
| - | BuNo: 039266 | Beech C-45F | - | 8th Air Force Museum, Barksdale AFB Louisiana (USA) | Static | |
| - | BuNo: 42-37174 | Beech C-45G | - | Air Mobility Command Museum, Dover AFB (USA) | Static | |
| - | BuNo: 51-11795 | Beech C-45 | - | Air Mobility Command Museum, Dover AFB (USA) | Static | |
| - | BuNo: 44-11897
or BuNo: 51-11897 |
Beech C-45 Expeditor | Marked as "U.S. Air Force 11897' | Castle Air Museum, Atwater, California(USA) | Static
Served with the US Navy at the San Diego Naval Air Station |
|
| - | BuNo: - | C-45 | - | Minnesota Air Guard Museum (USA) | Static | |
| N141ZA | BuNo: 51-11653 | C-45G | marked as "U.S. Air Force 11653". see photo | Museum of Aviation, Robins AFB, GA (USA) | Static | |
| - | BuNo: 52-10862 | Beech C-45 | - | H Hill AFB Museum, Hill AFB, Utah (USA) | Static | |
| - | BuNo: - | C-45 | - | South Dakota Air and Space Museum (USA) | Static | |
| - | BuNo: 52-10865 | C-45 | - | Travis Air Force Museum California (USA) | Static | |
| - | BuNo: 044617 | C-45 | - | Altus AFB, OK (USA) | Static | |
| - | BuNo: 090536 | C-45 | - | Quantico MCAS, VA (USA) | Static | |
| - | BuNo: 23774 | C-45 | marked as "52274' | Laughlin AFB, TX (USA) | Static | |
| - | BuNo: 41-27561 | C-45 | '237493' | US Air Force Museum. Wright Patterson AFB, OH (USA) | Static | |
| - | BuNo: 52-10893 | C-45H | Marked "210893 U.S. Air Force" | US
Air Force Museum, Wright Patterson AFB, OH (USA)
transferred to the U.S. Air
Force
|
Static | |
| - | BuNo: 41-09577 | C-45 | - | Pima Air & Space Museum, Tucson, Arizona (USA) | Static | |
| - | BuNo: 42-02438 | C-45 | - | Pima Air & Space Museum, Tucson, Arizona (USA) | Static | |
| - | BuNo: 43-50222 | C-45 | - | Pima Air & Space Museum, Tucson, Arizona (USA) | Static | |
| - | BuNo: 51-11638 | C-45 | - | Fort Rucker, AL (USA) | Static | |
| - | BuNo: 89484 | C-45 | - | Bonanzaville Museum, ND (USA) | Static | |
| - | BuNo: - | C-45 | - | Delgado Coll., New Orleans, LA (USA) | Static | |
| - | BuNo: 52-10884 | Beech C-45 | - | Minneapolis ANG Museum, MN (USA) | Static | |
| - | BuNo: 52-10866 | Beech C-45H | '54-796' | Ellsworth AFB, AS, (USA) | Static | |
| - | BuNo: 067212 | Beech C-45J | - | Falcon Field, Mesa, AZ, (USA) | Static | |
| - | BuNo: - | Beech RC-45 J | - | Pima Air & Space Museum, Tucson, Arizona (USA) | Static | |
| - | BuNo 09771 | Beech RC-45 J "Kansan" | - | National Naval Aviation Museum, Pensacola, (USA) | Static | |
| - | BuNo: 422438 | Beech UC-45J | - | Pima Air & Space Museum, Tucson, Arizona (USA) | Static | |
| - | BuNo: - | C-45 | - | Lackland AFB, TX (USA) | Static | |
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
This page is published by Fleet Air Arm Archive and
is updated regularly.
© 2000-2001 All rights reserved for all information
created for or on behalf of the Fleet Air Arm Archive
Contact details: drucker@fleetairarmarchive.net