INDEX OF PRESERVED AIRCRAFT TYPES USED BY THE FAA |
North American B-25 Mitchell |
![]() |
| Type |
|
|
Threat Status 1999-2000 |
1999-2000 |
| North American Mitchell |
45 airworthy 100 static 8 wrecked aircraft ++++ |
Not known if the sole Mitchell FR370 assesed by the RN in 1943 has survived | 7 insitu unrecovered wrecks in Papua New Guinea and Alaska | 8 under restoration 1999-2000 |
| North American Mitchell - Airworthy |
|
|||||
| Status | Civil Registration Nunber | Serial Number
s/n |
Type | Markings | Owner/Operator | Condition/Notes |
| N2825B
N75831, XB-GOG |
40-2168 | B-25J | Marked and named "Miss Hap/Avirex Express" | TBF Inc, Tenafly NY, (USA) | Airworthy | |
| G-BYDR
F-OGQ, N88972 |
43-3318
KL 161 |
B-25D | Marked and named "RAF KL161/VO-B/Grumpy" | The Fighter Collection (UK) | Airworthy | |
| CF-NWV,N3774 | 43-3634 | B-25D | Marked and named "USAAF 33634/9C/Yankee Warrior" | Yankee Air Force, Willow Run MI (USA) | Airworthy | |
| N5548N | 43-4106 | B-25H | Marked and named "USAAF 34380/Barbie III" | Weary Warriors Squadron, Rockford IL (USA) | Airworthy | |
| N10V
N90399 |
43-4432 | B-25H | Marked and named "34030/City of Burlington" | EAA Air Museum, Oshkosh WI (USA) | Airworthy | |
| N25YR
N9077C |
43-27868 | B-25J | Marked and named "327868/AW/Yellow Rose" | Confederate Air Force - Yellow Rose Squadron, San Antonio TX (USA) | Airworthy | |
| N1943J
C-GTTM, N26975 |
43-28059 | B-25J | Weeks Air Museum, Tamiami FL (USA) | Airworthy | ||
| N9856C | 43-28204 | B-25J | Marked and named "USAAF 3-28204/Pacific Princess" | Ted Itano, 3675
CA (USA) |
Airworthy | |
| N9552Z | 43-35972 | B-25J | Confederate Air Force - Arizona Wing, Mesa-Falcon Field AZ (USA) | RF | ||
| N9079Z | 43-36074 | TB-25N | Marked and named "USAAF 430734/Panchito" | Richard F. Korff, Lewiston NY (USA) | Airworthy | |
| N9079Z | 44-00734 | B-25J | Marked as "USAAF 430134/Panchito". See photo | Valiant Air Command Museum, Titusville, FL (USA) | Airworthy | |
| N5277V,
CF-OND, N225AJ |
44-28868 | B-25J | Private, Asheboro, NC (USA) | Airworthy? | ||
| N7687C | 44-28925 | B-25J | Marked and named "USAAF 428925/How Boot That?" | Cavanaugh Flight Museum, Addison TX (USA) | Airworthy | |
| N3476G | 44-28932 | TB-25N | Marked and named "USAAF 428932/7A/Hoosier Honey" | Collings Foundation, Stowe MA (USA) | Airworthy | |
| N7946C | 44-28938 | B-25J | Marked and named "USAAF 428938/Old Glory" | Russ Newman & Don Newman, Tulsa OK, USA | Airworthy | |
| N9117Z | 44-29199 | B-25J | Marked and named "USAAF 429199/In the Mood" | Robert A. Lumbard, Rialto CA (USA) | Airworthy | |
| N25GL
N3523G |
44-29465 | B-25J | Marked and named "USAAF 429465/Guardian of Freedom" | Glenn H. Lamont, Detroit MI (USA) | Airworthy | |
| N320SQ
N3698G |
44-29507 | B-25J | Marked and named "RNEIAF 232511/N5-149/Sarinah and Plesiran Neer?" | Duke of Brabant Air Force, Eindhoven (Netherlands) | Airworthy | |
| N27493
N3160G |
44-29869 | B-25J | Marked and named "327493/Miss Mitchell" | Confederate Air Force - Southern Minnesota Wing, St Paul-Fleming Field MN, (USA) | Airworthy | |
| N9456Z | 44-29939 | B-25J | Marked and named "USAAF 327638/9D/Briefing Time" | Mid Atlantic Air Museum, Middletown PA (USA) | Airworthy | |
| N3161G | 44-30324 | B-25J | Marked as "011244" | David C. Tallichet/MARC, Chino CA (USA) | Airworthy | |
| N3675G | 44-30423 | B-25J | Marked and named "USAAF Photo Fanny" | Planes of Fame Air Museum, Chino CA (USA) | Airworthy | |
| N43BA
N3512G,C-GTTS |
44-30456 | B-25J | Marked and named "USAAF BA/Silver Lady" | Tillamook Air Museum, Medford OR (USA) | Airworthy | |
| N201L
N5249V |
44-30606 | B-25J | Marked and named "430606/Tootsie" | Ted R. Melsheimer, Carson City NV, USA | Airworthy | |
| N9079Z | 44-30734 | B-25J | Daytona Beach FL (USA) | Airworthy | ||
| N8195H
N3447G |
44-30748 | B-25J | Marked and named "USAAF 430748/Heavenly Body" | Milan S. Pupich, Van Nuys CA (USA) | Airworthy | |
| N30801 | 44-30801 | B-25 | Marked and named "USAAF 430801/Executive Sweet" | Amerian Aeronautical Foundation, Van Nuys CA (USA) | Airworthy | |
| N1042B | 44-30823 | B-25J | Marked and named "USAAC Top Secret" and ex "Girls Rule" | Aces High, North Weald, (UK)
Ex for sale, Fort Lauderdale FL (USA) |
Airworthy | |
| N3155G | 44-30832 | B-25J | Named "Buck" | Amjet Aircraft Corporation, Minneapolis-St Paul MN, (USA) | Airworthy | |
| N3481G | 44-31385 | B-25J | Marked and named "1361/Show Me" | Confederate Air Force - Missouri Wing, St Charles MI (USA) | Airworthy | |
| N6578D | 44-31508 | TB-25N | Marked and named "USAAF 431508/Chapter XI" | Dan Powell, Boerne TX, (USA) | Airworthy | |
| N62163
N92876, |
44-86697
RCAF 5239, FAV 0953 |
B-25J | Marked and named "USAAF 3L/Killer B". Marked with camouflage and US markings and code "3L". See Photo | Flying Tigers, Tom Reilly Vintage Aircraft, Kissimmee FL (USA) | Airworthy | |
| N25NA
N92889 |
44-86725
FAV 5880, FAB-541 RCAF 5243 |
B-25J | Air Classics Aviation Museum, Aumsville OR, (USA) | Airworthy | ||
| N333RW
N9090Z, N600DM |
44-86734 | B-25J | Marked and named "USN 486734/Special Delivery" | Lone Star Flight Museum, Galveston TX (USA) | Airworthy | |
| N8163H | 44-86747 | B-25J | Marked and named "USAAF 287293/Mitch the Witch" | Palm Springs Air Museum, Palm Springs CA (USA) | Airworthy | |
| N9643C | 44-86758 | B-25J/PBJ-1J | USMC marked and named "Marines 3/Devil Dog" | Confederate Air Force - Col Rob Mansfield, Fort Worth-Meacham Field TX (USA) | Airworthy | |
| N345BG
N9167Z |
44-86777 | TB-25N | Marked and named "Martha Jean " | Wheaton (USA) | Airworthy | |
| N5262V | 44-86785 | B-25J | Marked and named "486785/Georgia Mae" | Wiley C. Sanders, Troy AL (USA) | Airworthy | |
| N8196H
VH-XXV |
44-86791 | TB-25J | Yanks Air Museum, Chino CA (USA) | Airworthy | ||
| N343BG | 44-86797 | B-25J | Marked "USN 486797/WS"' named "Old Gray Mare". See photo | Wily Sanders, Troy, AL (USA)
Operational, reported for sale |
Airworthy | |
| N6123C | 44-86893 | B-25J | Marked and named "Red Bull". See photo | Red Bull Aviation, Salzburg (Austria) | Airworthy | |
| F-AZID
N9621C |
45-8811 | TB-25N | Marked and named "USAAF HD" | Flying Legends, Dijon, (France) | Airworthy | |
| N5672V
N69345,CF-DKU |
45-8835 | TB-25J | Marked and named "USAAF 0934/Betty's Dream" | C & P Aviation, Anoka MN (USA) | Airworthy | |
| C-GCWM
N75755, C-GCWA |
45-8883 | B-25J | Marked and named "RAF HD372/VO-D/Hot Gen" | Canadian Warplane Heritage Museum (Canada) | Airworthy | |
| N5833B
N3156G, C-GCWJ |
45-8884 | B-25J | Marked and named "USAAF 458884/Georgia Girl" | C & P Aviation, Anoka MN (USA) | Airworthy | |
| N898BW
N3681G |
45-8898 | B-25J | Marked and named "RAF Axis Nightmare" | Binary Warriors Inc, Springfield IL (USA) | Airworthy | |
| North American Mitchell - Static |
|
|||||
| Status | Civil Registration Nunber | Serial Number
s/n |
Type | Markings | Owner/Operator | Condition/Notes |
| - | 40-2347 | B-25B | - | Aero Trader, Borrego Springs, CA (USA) | Static - stored partial airframe | |
| - | 41-12442 | B-25C | - | Tadji, Port Moresby, Papua New Guinea | Static | |
| N75635, N3968C | 41-13251, FAD2502 | B-25C | - | Fox Field, Lancaster, CA (USA) | Static - storage | |
| - | 41-13285 | B-25C | - | Owens Field, Columbia, SC (USA) | Static | |
| N5078N,N122B, N2DD, N2XD | 41-29784 | B-25D-NC | See photo | Patriots Point Naval & Maritime Museum, Mt. Pleasant, SC (USA) | Static | |
| -
- |
41-30163 | B-25D
B-25D |
-
- |
National Museum, Port Moresby
(Papua New Guinea)
Madang wreck. Wangat Island, 3-4 nautical miles from Madang (Papua New Guinea) |
Static
Insitu wreck |
|
| - | 41-30222 | B-25D | - | Australian
Aviation Heritage Centre, Darwin (Australia)
The B-25 Mitchell is one of the few surviving in the world with a proven combat record. |
Static | |
| - | 42-28222 | B-25 | - | Beale AFB (USA) | Static | |
| - | 42-32354 | B-25C | - | Aero Trader, Borrego Springs, CA (USA) | Static - stored partial airframe | |
| N-8011, HP-428, CP-915 | 43-03308
KL 156 |
B25 | - | USMC Museum, Quantico MCAS, VA (USA) | Static | |
| - | 43-03374 | B-25 | See photo | USAF Museum, Wright Patterson AFB, OH (USA) | Static | |
| - | 43-04030 | B-25J | Marked as "44-39340" | Ellsworth AFB, Rapid City, SD (USA) | Static | |
| N66572,N1582V, N37L | 43-04899 | B-25H | - | Kalamazoo Aviation History Museum, MI (USA) | Static | |
| - | 43-04999 | B-25H | See photo | New England Air Museum, CT (USA) | Static | |
| - | 43-05103 | B-25H | - | Lackland AFB, TX (USA) | Static | |
| - | 43-27596 | B-25 | Marked as "327899" | Grand Forks AFB, ND (USA) | Static | |
| - | 43-27712 | B-25 | - | Pima County Museum, AZ (USA) | Static | |
| - | 43-27847
FA Uruguaya G3-156(?) |
B-25J | - | Museuo Aeronautico, Montevideo, (Uraguay) | Static | |
| - | 43-28096 | B-25J | - | Museo Aeronautico FAV, Maracay (Venezuela) | Static | |
| "N9856C" | 43-282040 | B-25 | Marked as "N9856C" | Planes of Fame, Chino, CA (USA) | Static | |
| N5256V | 43-28222 | B-25J | - | Museum, Hurlbert Field, FL (USA) | Static | |
| N3970C | 43-4999, FAV 2502 | B-25J | - | New England Air Museum, CT (USA) | Static | |
| N3441G | 44-28738 | B-25J | - | Strategic Air Command Museum, Omaha, NE (USA) | Static - partial fuselage stored | |
| N9443Z | 44-28765 | - | Washington DC (USA) | Static - display | ||
| N9865C | 44-28834 | B-25J | - | Grand Forks AFB, Grand Forks , ND (USA) | Static | |
| - | 44-28875 | B-25 | - | Goodfellow AFB, TX (USA) | Static | |
| - | 44-29023, M434 | B-25J | - | Air Force Academy, Jawa Tengah (Indonesia) | Static | |
| - | 44-29032, M439 | B-25J | - | Air Force Academy, Jawa Tengah (Indonesia) | Static | |
| N3516G, N61821 | 44-29035
s/n: 35087 FAV-4161 |
PBJ-1D | Marked as USN "MB-22" See photo | National
Naval Aviation Museum, Pensacola NAS, FL (USA)
Ex Paul Mantz air tankers sent
to
|
Static | |
| N86427 | 44-29121 | B-25 | - | Museo del Aire, Madrid (Spain) | Static | |
| N9899C | 44-29127 | B-25J | - | C&P Aviation, Anoka, MN (USA) | Static - storage | |
| N92872 | 44-29128 | B-25 | - | Chapultepec Park, Mexico City (Mexico) | Static | |
| N9115Z | 44-29366 | B-25 | - | Bomber Command/RAF Museum Hendon (UK) | Static | |
| N3676G | 44-29835 | B-25J | - | San Antonio, TX (USA) | Static | |
| N10564 | 44-29887 | B-25J | - | National Air & Space Museum (USA) | Static - in storage | |
| N9444Z, N944 | 44-29943 | B-25J | - | Aero Trader, Borrego Springs, CA (USA) | Static - stored partial airframe | |
| N9641C | 44-30010 | B-25J | - | Wahpeton, ND (USA) | Storage | |
| - | 44-30069
FAB 5127 |
B-25J | - | Museu Aerospacial, Rio de Janeiro (Brazil) | Static | |
| N9633C | 44-30090 | B-25J | - | Aero Trader, Borrego Springs, CA (USA) | Static - stored partial airframe | |
| N2849G | 44-30077 | B-25J | - | Tom Reilly Vintage Aircraft, Kissimmee, FL (USA) | Static - storage | |
| N7947C | 44-30129 | B-25J | - | Alpharetta, GA (USA) | Static - storage | |
| N9455Z | 44-30210 | B-25J | - | Military Aircraft Restoration Corporation, Chino, CA (USA) | Static - under restoration | |
| N9622C,N17666 | 44-30243 | B-25J | - | Pampa, TX (USA)
On loan from the USMC Museum (USA) |
Static | |
| CF-MWC, N41123 | 44-30254, RCAF 5211 | B-25J | - | Aero Trader, Borrego Springs, CA (USA) | Static - Under restoration | |
| - | 44-30302, FAV 3898 | B-25J | - | Santa Rosa, CA (USA) | Static - under restoration | |
| - | 44-30363 | B25N(JTB) | Marked as '363-25'. See photo | Strategic Air Command (SAC) Museum, Offutt AFB, NE (USA) | Static -Storage | |
| - | 44-30399, M458 | B-25J | - | Veteran's Museum, Jakarta (Indonesia) | Static | |
| - | 44-30444 | B-25D | - | General Mitchell Airport, Milwaukee, WI (USA) | Static | |
| N9451Z | 44-30493 | B-25J | - | Malmstrom AFB, Great Falls, MT USA) | Static | |
| N9462Z | 44-30535 | B-25J | - | Liberal, KS (USA) | Static | |
| N45HA | 44-30627
FAV 4115 |
B-25J | - | Aero Trader, Borrego Springs, CA (USA) | Static - stored | |
| - | 44-30631(?),
FA Venozolanas 4-B-40 |
B-25J | - | Teniente Vicente Landaeta Gil AB, Barquismeto, Venezuela | Static | |
| - | 44-30635 | B-25J | See photo | Octave Chanute Aerospace Museum (USA) | Static | |
| N9452Z | 44-30649 | B-25J | Marked as '253373' | Maxwell AFB, Montgomery, AL (USA) | Static | |
| - | 44-30653 | B-25J | - | Rantoul Aviation Complex, IL (USA) | Static | |
| - | 44-30743,
FA Uruguay G3-158 |
B-25J | - | Museu Nacional de Aviacion, Montevideo (Uraguay) | Static | |
| N9936Z | 44-30756 | B-25J | - | Aero Trader, Borrego Springs, CA (USA) | Static | |
| N3398C | 44-30761 | B-25J | - | Aero Trader, Borrego Springs, CA (USA) | Static - stored partial airframe | |
| - | 41-30792 | B-25 | - | National War & Resistance Museum, Overloon (Netherlands) | Static | |
| - | 44-30854 | B-25J | Marked as '02344' | Armament Museum, Eglin AFB, Valparaiso, FL (USA) | Static | |
| N9089Z, G-BKXW | 44-30861 | B-25 | - | Aces High, North Weald (UK) | Static - in store | |
| N9494Z, G-BWGR | 44-30925 | B-25J | - | Imperial Aviation Group, Lincolnshire (UK) | Static | |
| N5865V | 44-30988, BuNo 35857 | PBJ-1J | - | Southern California Wing, CAF, Camarillo, CA (USA) | Static | |
| N9463Z | 44-31004 | B-25 | - | USS Alabama Memorial Park, Mobile, AL (USA) | Static | |
| N3174G | 44-31032 | B-25J | - | March Field Museum, Riverside, CA (USA) | Static | |
| N5856V, N177E, N39E | 44-31104
BuNo 35876 |
PBJ-1J | - | Tom Reilly Vintage Aircraft, Kissimmee (USA) | Static - Stored partial airframe | |
| N9455Z | 44-31110 | B-25 | Marked as "N9455Z" | Planes of Fame, Chino (USA) | Static | |
| - | 44-31121? | B-25J | - | Alpharetta, GA (USA) | Static - Storage; s/n unsure | |
| N7614C | 44-31171 | B-25J | - | American Air Museum, Imperial War Museum - Duxford (UK) | Static | |
| - | 44-31173 | B-25J | - | Santiago del Estero (Argentina) | Static | |
| - | 44-31258 | B-25J | - | Militaire Luchtvaart Museum, Soesterberg (Netherlands) | Static | |
| N9753Z | 44-31504
RCAF 5218 |
B-25J | - | Hickam AFB, Honolulu, HI (USA) | Static | |
| N9552Z, N125AZ | 44-35972 | B-25J | - | Falcon Field, Arizona Wing, CAF, Mesa, AZ (USA) | Static - under restoration | |
| - | 44-46928 | B-25 | - | National Naval Aviation Museum, Pensacola NAS, FL (USA) | Static - in store | |
| CF-NWU, N543VT, C-GUNO, N325N | 44-86698, RCAF 5248 | B-25J | - | Santa Rosa, CA (USA) | Static | |
| - | 44-86699
RCAF 5244 |
B-25J | - | National Aviation Museum (Canada) | Static | |
| N3682G | 44-86708 | B-25J | - | Steve Detch, Newbury, OH (USA)
Ex Spolata Collection (USA) |
Static | |
| N3442G | 44-86715 | B-25J | - | Rialto, CA (USA) | Static - under restoration | |
| CF-NTU | 44-86724
RCAF 5203 |
B-25J | - | Winnipeg, Manitoba (Canada) | Static | |
| - | 44-86726,
RCAF 5237 |
B-25J | - | Reynolds Air Museum, Wetaskiwin, Alberta (Canada) | Static | |
| N92875 | 44-86727
RCAF 5230 |
B-25J | - | El Toro MCAS, El Toro, CA (USA) | Static | |
| N3507G | 44-86843 | B-25J | - | Grissom AFB Museum, IN (USA) | Static | |
| N3453G | 44-86844
Ex-RCAF |
B-25J | Marked in all yellow with name "Air Kahuna 632436". See photo | Big Kahuna Water Park Theme, Destin, FL (USA) | Static | |
| N9069Z | 44-86866 | B-25J | - | Ecuadorian Air Force Museum, Quito (Ecuador) | Static | |
| N2888G | 44-86872 | B-25J | - | Robins AFB, GA (USA) | Static | |
| - | 44-86880 | TB-25N | - | Nimitz Museum, Fredericksburg
(TX)
(Ex at Reese AFB, TX (USA) |
Static | |
| N3337G | 44-86891 | B-25J | Marked with US camouflage and "86891".Has nose-art. See photo | Castle
Air Museum, CA (USA)
Ex served as a test aircraft at what is now Wright-Patterson Air Force Base, Ohio |
Static | |
| - | 45-08836 | B-25J | - | Chino Museum, CA (USA) | Static | |
| N75754, N32T | 45-8882 | B-25J | - | Tom Reilly Vintage Aircraft, Kissimmee, FL (USA) | Static - stored partial airframe | |
| N3680G | 45-08887 | B-25J | - | Aero Trader, Borrego Springs, CA (USA) | Static - stored partial airframe | |
| - | s/n? | B-25J | - | N.T. Aviation Society, Darwin (Australia) | Static | |
| - | s/n? | B-25J | - | Willow Run Apt Museum, MI (USA) | Static | |
| - | s/n?
FA Bolivia 542 |
B-25J | - | Cochabamba Air Base, Cochabamba (Bolivia) | Static | |
| - | s/n?
FAB 5070 |
B-25J | - | War Museum, Bebeduoro (Brazil) | Static | |
| - | s/n ?
FAB 5133 |
B-25J | - | Natal (Brazil) | Static | |
| - | s/n? | B-25 | - | San Juan de Argo Park, Mexico City (Mexico) | Static | |
| - | s/n? | B-25 | - | San Juan de Argo Park, Mexico City (Mexico) | Static | |
| - | s/n? | B-25 | Static display marked as "32850" | Monino, Monino Air Base (Russia) | Static | |
|
|||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
This page is published by Fleet Air Arm Archive and
is updated regularly.
© 2000-2001 All rights reserved for all information
created for or on behalf of the Fleet Air Arm Archive
Contact email: drucker@fleetairarmarchive.net